Index of /fileBase/ftsc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FSC-0000.ARC1986-08-18 01:28 1.9K 
[   ]FSC-0004.ARC1987-09-02 01:28 2.4K 
[   ]FSC-0005.ARC1987-09-20 01:28 3.5K 
[   ]FSC-0008.LZH1987-10-10 00:28 11K 
[   ]FSC-0009.ARC1987-11-15 01:28 4.2K 
[   ]FSC-0011.ARC1987-12-04 01:28 7.1K 
[   ]FSC-0001.0001987-12-27 21:08 64K 
[   ]FSC-0014.ARC1988-01-06 01:28 7.6K 
[   ]FSC-0015.ARC1988-02-11 01:28 25K 
[   ]FSC-0017.ARC1988-03-30 02:28 1.1K 
[   ]FSC-0023.ARC1988-07-12 01:28 3.1K 
[   ]FSC-0024.ARC1988-08-24 01:28 14K 
[   ]FSC-0028.ARC1988-12-04 01:28 13K 
[   ]FSC-0031.ARC1989-05-18 01:28 1.7K 
[   ]FSC-0032.ARC1989-05-18 01:28 965  
[   ]FSC-0035.ARC1989-06-27 01:28 1.5K 
[   ]FSC-0036.ARC1989-06-27 01:28 5.7K 
[TXT]PKT_HEAD.TXT1989-12-01 11:16 2.1K 
[   ]FSC-0037.ARC1989-12-03 01:28 4.5K 
[   ]FSC-0042.A011990-03-25 01:28 3.9K 
[   ]FSC-0045.A011990-04-17 01:28 1.6K 
[   ]FSC-0047.A011990-05-28 01:28 4.5K 
[   ]FSC-0049.A011990-07-03 01:28 2.4K 
[   ]FSC-0013.LZH1990-07-24 16:36 5.4K 
[   ]FSC-0027.LZH1990-07-24 16:42 7.0K 
[   ]FSC-0043.A021990-08-30 01:28 2.7K 
[   ]EMSI.LZH1990-09-24 08:56 7.5K 
[   ]FSC-0039.0041990-09-30 05:24 17K 
[   ]FSC-0044.A021990-10-07 00:28 17K 
[   ]FTS-0008.A031990-10-15 00:28 17K 
[   ]ZONES.LZH1991-01-03 23:06 2.9K 
[   ]ECHODOC.LZH1991-01-04 01:24 4.4K 
[   ]BASESPEC.LZH1991-01-31 15:41 11K 
[   ]FIDONET.ARJ1991-02-02 08:46 2.0K 
[   ]ZPTH.LZH1991-02-12 05:05 1.6K 
[   ]FSC-0056.A011991-07-21 01:28 36K 
[   ]FSC-0059.A011992-03-08 01:28 36K 
[   ]FSC-0061.A011992-03-08 01:28 4.7K 
[   ]FSC-0060.Z011992-03-08 10:50 2.7K 
[   ]FSC-0061.Z011992-03-08 12:55 3.9K 
[   ]FSC-0062.A011992-05-10 01:28 3.7K 
[   ]FSC-0063.A011992-05-10 01:28 4.4K 
[   ]FSC-0064.Z071992-05-10 12:00 3.5K 
[   ]FSC-0063.Z011992-05-10 12:00 3.7K 
[   ]FSC-0065.Z011992-08-02 00:49 69K 
[   ]FSC-0067.Z011992-08-02 04:08 2.5K 
[   ]FSC-0058.A021992-11-01 11:43 8.5K 
[   ]FSC-0057.A031992-12-07 07:00 8.6K 
[   ]FSC-0068.Z011992-12-13 13:54 4.3K 
[   ]FSC-0069.Z011992-12-13 14:18 5.6K 
[   ]FSC-0071.A011993-01-17 11:21 5.0K 
[   ]FSC-0065.LZH1993-02-08 09:18 69K 
[   ]FSC-0072.A011993-02-21 11:42 71K 
[   ]FSC-0038.A011993-02-27 11:20 1.8K 
[   ]FSC-0040.A011993-02-27 11:20 1.8K 
[   ]FSC-0050.A011993-02-27 11:20 1.3K 
[   ]FSC-0034.A021993-02-27 11:20 7.6K 
[   ]FSC-0041.A021993-02-27 11:20 1.6K 
[   ]FSC-0053.A021993-02-27 11:20 2.9K 
[   ]FSC-0060.A011993-02-27 11:20 3.4K 
[   ]FSC-0070.A011993-02-27 11:20 1.6K 
[   ]FTS-0009.A011993-02-27 11:20 1.5K 
[   ]FSC-0022.A361993-02-27 11:20 1.7K 
[   ]FSC-0039.A041993-02-27 11:20 8.3K 
[   ]FSC-0046.A031993-02-27 11:20 2.5K 
[   ]FSC-0051.A031993-02-27 11:20 11K 
[   ]FSC-0054.A041993-02-27 11:20 16K 
[   ]FSC-0064.A071993-02-27 11:20 4.6K 
[   ]FTS-0006.A021993-02-27 11:20 29K 
[   ]FTS-0007.A031993-02-27 11:20 62K 
[   ]FTS-LIST.A381993-02-27 11:20 1.5K 
[   ]FSC-0006.LZH1993-02-27 11:20 1.7K 
[   ]FSC-0010.LZH1993-02-27 11:20 4.0K 
[   ]FSC-0020.LZH1993-02-27 11:20 2.9K 
[   ]FSC-0030.ZIP1993-02-27 11:20 3.8K 
[   ]FTS-0004.ZIP1993-02-27 11:20 7.3K 
[   ]FTSCLIST.A571993-02-27 11:20 2.4K 
[   ]FSC-0003.ARJ1993-02-27 11:30 11K 
[   ]FSC-0018.ARJ1993-02-27 11:30 11K 
[   ]FSC-0073.Z011993-07-28 11:52 1.9K 
[   ]FSC-0074.Z011993-07-28 11:55 5.4K 
[   ]FSC-0016.ARC1993-09-13 15:15 2.0K 
[   ]FSC-0019.ARC1993-09-13 15:15 6.1K 
[   ]FSC-0021.ARC1993-09-13 15:15 10K 
[   ]FSC-0025.ARC1993-09-13 15:15 6.1K 
[   ]FSC-0033.ARC1993-09-13 15:15 2.2K 
[   ]FSC-0052.A011993-09-13 15:15 2.2K 
[   ]FSC-0055.A011993-09-13 15:15 2.1K 
[   ]FSC-0048.Z021993-09-13 15:15 6.2K 
[   ]FSC-0075.Z011993-10-23 12:43 3.2K 
[   ]FSC-0076.Z011993-12-03 13:44 2.4K 
[   ]FSC-0077.Z011993-12-03 13:45 5.9K 
[   ]FSC-0078.Z011994-04-11 05:36 3.6K 
[   ]FSC-0062.Z021994-06-25 13:35 5.6K 
[   ]FSC-0046.L051994-09-07 00:22 3.5K 
[   ]FSC-0070.L021994-09-12 07:23 1.6K 
[   ]FSC-0066.Z021994-12-17 11:46 128K 
[   ]FSC-0081.Z011995-03-01 05:28 18K 
[   ]FTS-0001.Z161995-10-23 07:25 16K 
[   ]FSC-0089.Z011996-02-03 16:05 676  
[   ]FSC-0090.Z011996-02-03 16:10 4.8K 
[   ]FSC-0084.Z011996-02-03 16:12 20K 
[   ]FSC-0085.Z011996-02-03 16:13 1.3K 
[   ]FTSCLIST.Z901996-02-03 16:13 6.1K 
[   ]FSC-0083.Z011996-02-03 16:14 12K 
[   ]FSC-0087.Z011996-02-03 16:14 4.6K 
[   ]FSC-0088.Z011996-02-03 16:15 4.6K 
[   ]FSC-0082.Z011996-02-03 16:15 6.2K 
[   ]FSC-0086.Z011996-02-03 16:20 2.5K 
[   ]FSC-0079.Z021996-02-03 16:22 323K 
[   ]FSC-0080.Z021996-06-01 05:04 1.8K 
[   ]FSC-0091.Z011996-06-01 05:04 1.1K 
[   ]FTSCPROD.Z911996-06-01 05:04 6.6K 
[   ]FTSCLIST.Z911996-06-04 03:54 6.5K 
[   ]FSC-0007.A021996-12-10 14:33 6.9K 
[   ]FTS-0005.LZH1996-12-10 15:30 6.3K 
[TXT]FTA-1000.TXT1997-12-14 17:18 3.5K 
[TXT]FTA-1002.TXT1997-12-14 17:18 3.4K 
[TXT]FTA-1005.TXT1997-12-14 17:18 16K 
[   ]FSP-1001.Z021998-01-05 08:37 2.4K 
[   ]FSP-1002.Z021998-01-05 08:37 1.6K 
[   ]FSP-1003.Z011998-01-05 08:37 1.5K 
[   ]FSP-1004.Z011998-01-05 08:37 2.9K 
[   ]FSP-1005.Z061998-01-05 08:37 7.2K 
[   ]FSP-1006.Z011998-01-05 08:37 1.6K 
[   ]FSP-1007.Z011998-01-05 08:37 1.8K 
[   ]FSP-1008.Z021998-01-05 08:37 2.8K 
[   ]FSP-1009.Z011998-01-05 08:37 1.7K 
[   ]FTA-1000.Z021998-01-05 08:37 1.5K 
[   ]FTA-1002.Z021998-01-05 08:38 1.5K 
[   ]FTA-1005.Z021998-01-05 08:38 7.4K 
[   ]FTA-1001.Z041999-01-19 16:44 4.8K 
[   ]FTA-1003.Z051999-01-19 16:44 1.5K 
[   ]FTSCPROD.Z031999-03-13 22:42 6.7K 
[   ]FSP-1010.Z011999-04-26 09:00 2.8K 
[   ]FTA-1006.Z021999-04-27 13:38 2.0K 
[   ]FTA-1007.Z021999-04-27 13:38 2.1K 
[   ]FRL-1001.Z011999-06-16 10:10 1.8K 
[   ]FRL-1002.Z011999-06-16 10:10 3.2K 
[   ]FSP-1012.Z031999-06-28 10:07 3.6K 
[   ]FTS-5000.Z011999-06-28 10:07 6.2K 
[   ]FTS-5001.Z011999-06-28 10:07 5.3K 
[   ]FTSCPROD.Z042000-01-01 14:00 7.1K 
[   ]FTSCPROD.Z052000-01-01 14:00 7.1K 
[   ]FTS-0005.Z042000-01-03 00:12 626  
[   ]FTSCPROD.Z062000-01-23 17:12 6.9K 
[   ]FSP-1015.Z012000-04-22 00:04 12K 
[   ]FTS-4000.Z012000-09-30 15:00 2.3K 
[   ]FTS-4001.Z012000-09-30 15:00 2.2K 
[   ]FTS-5002.Z012000-09-30 15:00 4.8K 
[   ]FTA-1003.0072003-04-03 05:35 3.7K 
[   ]FTA-1001.0052003-04-10 11:20 15K 
[   ]FTS-0010.0012003-04-24 14:58 5.3K 
[   ]FSP-1026.0012003-08-09 07:06 6.5K 
[   ]FSP-1025.0012003-09-18 07:03 4.1K 
[   ]FSP-1028.0012003-11-02 23:55 7.9K 
[   ]FSP-1030.0012003-11-18 10:33 5.5K 
[   ]FSP-1033.0012004-06-14 12:08 3.9K 
[   ]FTS-5000.0022005-01-26 03:52 22K 
[   ]FTS-5001.0022005-01-26 04:02 28K 
[   ]FSP-1018.0022005-06-06 12:00 82K 
[   ]FSP-1020.0012005-06-06 12:00 9.7K 
[   ]FSP-1023.0012005-06-06 12:00 3.8K 
[   ]FSP-1027.0012006-06-12 05:41 19K 
[TXT]FIDOURL.TXT2007-10-26 22:34 160K 
[   ]FTA-1003.0112007-10-26 22:34 3.5K 
[   ]FTA-1001.0062008-04-20 10:41 14K 
[   ]FTA-1003.0122008-04-21 06:27 3.2K 
[   ]FTA-1003.0132009-11-18 16:54 3.5K 
[   ]FSP-1036.0012010-05-31 23:36 3.9K 
[   ]FTA-1003.0142010-12-15 23:34 3.2K 
[   ]FTA-1003.0152011-09-03 21:49 3.3K 
[   ]FTA-1003.0172012-01-22 16:44 3.6K 
[   ]FSP-1029.0022012-01-24 15:46 10K 
[   ]FSP-1035.0022012-01-24 18:57 7.6K 
[   ]FTA-1003.0182012-12-17 13:35 3.6K 
[   ]FTS-5000.0042012-12-17 18:39 23K 
[   ]FTS-5001.0042013-03-10 18:01 30K 
[   ]FRL-1001.0012013-03-12 09:25 3.6K 
[   ]FRL-1002.0012013-03-12 09:25 8.9K 
[   ]FRL-1003.0032013-03-12 09:25 27K 
[   ]FRL-1004.0022013-03-12 09:25 5.8K 
[   ]FRL-1005.0012013-03-12 09:25 6.9K 
[   ]FRL-1006.0012013-03-12 09:25 86K 
[   ]FRL-1007.0012013-03-12 09:25 4.1K 
[   ]FRL-1008.0012013-03-12 09:25 4.2K 
[   ]FRL-1009.0012013-03-12 09:25 4.3K 
[   ]FRL-1010.0012013-03-12 09:25 8.2K 
[   ]FRL-1011.0012013-03-12 09:25 4.3K 
[   ]FRL-1012.0012013-03-12 09:25 15K 
[   ]FRL-1013.0012013-03-12 09:25 3.5K 
[   ]FRL-1014.0012013-03-12 09:25 4.5K 
[   ]FRL-1015.0012013-03-12 09:25 19K 
[   ]FRL-1016.0012013-03-12 09:25 9.0K 
[   ]FRL-1017.0012013-03-12 09:25 3.7K 
[   ]FRL-1018.0012013-03-12 09:25 10K 
[   ]FRL-1019.0012013-03-12 09:25 4.1K 
[   ]FRL-1020.0012013-03-12 09:25 7.0K 
[   ]FRL-1021.0012013-03-12 09:25 5.5K 
[   ]FRL-1026.0012013-03-12 09:25 6.2K 
[   ]FRL-1026.0022013-03-12 09:25 6.6K 
[   ]FRL-1035.0012013-03-12 09:25 7.5K 
[   ]FRL-1036.0012013-03-12 09:25 3.9K 
[   ]FSC-0003.0012013-03-12 09:25 32K 
[   ]FSC-0004.0012013-03-12 09:25 4.1K 
[   ]FSC-0005.0012013-03-12 09:25 7.8K 
[   ]FSC-0007.0022013-03-12 09:25 13K 
[   ]FSC-0008.0012013-03-12 09:25 28K 
[   ]FSC-0009.0012013-03-12 09:25 8.3K 
[   ]FSC-0010.0012013-03-12 09:25 11K 
[   ]FSC-0011.0012013-03-12 09:25 24K 
[   ]FSC-0013.0012013-03-12 09:25 20K 
[   ]FSC-0014.0012013-03-12 09:25 16K 
[   ]FSC-0015.0012013-03-12 09:25 35K 
[   ]FSC-0016.0012013-03-12 09:25 3.7K 
[   ]FSC-0017.0012013-03-12 09:25 1.7K 
[   ]FSC-0019.0012013-03-12 09:25 13K 
[   ]FSC-0020.0012013-03-12 09:25 6.8K 
[   ]FSC-0021.0012013-03-12 09:25 23K 
[   ]FSC-0023.0012013-03-12 09:25 7.2K 
[   ]FSC-0024.0012013-03-12 09:25 35K 
[   ]FSC-0025.0012013-03-12 09:25 14K 
[   ]FSC-0027.0012013-03-12 09:25 18K 
[   ]FSC-0028.0012013-03-12 09:25 26K 
[   ]FSC-0030.0012013-03-12 09:25 8.2K 
[   ]FSC-0031.0012013-03-12 09:25 2.8K 
[   ]FSC-0032.0012013-03-12 09:25 1.4K 
[   ]FSC-0033.0012013-03-12 09:25 3.6K 
[   ]FSC-0034.0022013-03-12 09:25 16K 
[   ]FSC-0035.0012013-03-12 09:25 2.4K 
[   ]FSC-0036.0012013-03-12 09:25 12K 
[   ]FSC-0037.0012013-03-12 09:25 9.5K 
[   ]FSC-0038.0012013-03-12 09:25 3.1K 
[   ]FSC-0039.0012013-03-12 09:25 14K 
[   ]FSC-0040.0012013-03-12 09:25 3.0K 
[   ]FSC-0042.0012013-03-12 09:25 8.7K 
[   ]FSC-0043.0022013-03-12 09:25 4.4K 
[   ]FSC-0044.0022013-03-12 09:25 34K 
[   ]FSC-0045.0012013-03-12 09:25 3.0K 
[   ]FSC-0046.0052013-03-12 09:25 3.9K 
[   ]FSC-0047.0012013-03-12 09:25 8.5K 
[   ]FSC-0048.0022013-03-12 09:25 19K 
[   ]FSC-0049.0012013-03-12 09:25 4.3K 
[   ]FSC-0050.0012013-03-12 09:25 2.4K 
[   ]FSC-0051.0032013-03-12 09:25 23K 
[   ]FSC-0052.0012013-03-12 09:25 4.0K 
[   ]FSC-0053.0022013-03-12 09:25 6.5K 
[   ]FSC-0054.0042013-03-12 09:25 34K 
[   ]FSC-0055.0012013-03-12 09:25 3.6K 
[   ]FSC-0056.0012013-03-12 09:25 51K 
[   ]FSC-0057.0032013-03-12 09:25 19K 
[   ]FSC-0058.0022013-03-12 09:25 19K 
[   ]FSC-0059.0012013-03-12 09:25 30K 
[   ]FSC-0060.0012013-03-12 09:25 6.4K 
[   ]FSC-0061.0012013-03-12 09:25 10K 
[   ]FSC-0062.0032013-03-12 09:25 15K 
[   ]FSC-0063.0012013-03-12 09:25 9.3K 
[   ]FSC-0064.0072013-03-12 09:25 9.3K 
[   ]FSC-0065.0012013-03-12 09:25 19K 
[   ]FSC-0066.0022013-03-12 09:25 41K 
[   ]FSC-0067.0012013-03-12 09:25 5.7K 
[   ]FSC-0068.0012013-03-12 09:25 11K 
[   ]FSC-0069.0012013-03-12 09:25 15K 
[   ]FSC-0070.0022013-03-12 09:25 3.6K 
[   ]FSC-0071.0012013-03-12 09:25 12K 
[   ]FSC-0072.0012013-03-12 09:25 107K 
[   ]FSC-0073.0012013-03-12 09:25 3.8K 
[   ]FSC-0074.0012013-03-12 09:25 15K 
[   ]FSC-0075.0012013-03-12 09:25 7.2K 
[   ]FSC-0076.0012013-03-12 09:25 5.9K 
[   ]FSC-0077.0012013-03-12 09:25 16K 
[   ]FSC-0078.0012013-03-12 09:25 8.4K 
[   ]FSC-0079.0022013-03-12 09:25 47K 
[   ]FSC-0080.0022013-03-12 09:25 3.8K 
[   ]FSC-0081.0012013-03-12 09:25 43K 
[   ]FSC-0082.0012013-03-12 09:25 28K 
[   ]FSC-0083.0012013-03-12 09:25 36K 
[   ]FSC-0084.0012013-03-12 09:25 63K 
[   ]FSC-0085.0012013-03-12 09:25 2.7K 
[   ]FSC-0086.0012013-03-12 09:25 6.8K 
[   ]FSC-0087.0012013-03-12 09:25 12K 
[   ]FSC-0088.0012013-03-12 09:25 13K 
[   ]FSC-0089.0012013-03-12 09:25 961  
[   ]FSC-0090.0012013-03-12 09:25 4.1K 
[   ]FSC-0091.0012013-03-12 09:25 1.9K 
[   ]FSC-0092.0012013-03-12 09:25 8.0K 
[   ]FSC-0093.0022013-03-12 09:25 5.3K 
[   ]FSP-1024.0002013-03-12 09:25 14K 
[   ]FTA-1001.0072013-03-12 09:25 14K 
[   ]FTA-1005.0032013-03-12 09:25 9.3K 
[   ]FTA-1006.0022013-03-12 09:25 5.1K 
[   ]FTA-1007.0022013-03-12 09:25 5.7K 
[   ]FTS-0001.0162013-03-12 09:25 63K 
[   ]FTS-0004.0012013-03-12 09:25 21K 
[   ]FTS-0005.0032013-03-12 09:25 26K 
[   ]FTS-0006.0022013-03-12 09:25 38K 
[   ]FTS-0007.0032013-03-12 09:25 91K 
[   ]FTS-0008.0032013-03-12 09:25 26K 
[   ]FTS-0009.0012013-03-12 09:25 2.9K 
[   ]FTS-1024.0012013-03-12 09:25 20K 
[   ]FTS-1025.0012013-03-12 09:25 37K 
[   ]FTS-1026.0012013-03-12 09:25 80K 
[   ]FTS-1027.0012013-03-12 09:25 9.2K 
[   ]FTS-1028.0012013-03-12 09:25 3.6K 
[   ]FTS-1029.0012013-03-12 09:25 2.3K 
[   ]FTS-4000.0012013-03-12 09:25 5.2K 
[   ]FTS-4001.0012013-03-12 09:25 5.7K 
[   ]FTS-4008.0022013-03-12 09:25 5.5K 
[   ]FTS-4009.0012013-03-12 09:25 7.4K 
[   ]FTS-5002.0022013-03-12 09:25 11K 
[   ]FTS-5003.0012013-03-12 09:25 11K 
[   ]FTSCPROD.0022013-03-12 09:25 15K 
[   ]FTSCPROD.0032013-03-12 09:25 16K 
[   ]FTSCPROD.0042013-03-12 09:25 16K 
[   ]FTSCPROD.0052013-03-12 09:25 16K 
[   ]FTSCPROD.0062013-03-12 09:25 16K 
[   ]FTSCPROD.0072013-03-12 09:25 16K 
[   ]FTSCPROD.0082013-03-12 09:25 16K 
[   ]FTSCPROD.0102013-03-12 09:25 16K 
[   ]FTSCPROD.0112013-03-12 09:25 17K 
[   ]FTSCPROD.0122013-03-12 09:25 17K 
[   ]FTSCPROD.0132013-03-12 09:25 17K 
[   ]FTS-5004.0012013-03-12 09:31 7.9K 
[   ]FSP-1038.0012013-11-03 22:51 4.2K 
[   ]FTSCPROD.0142013-11-18 11:06 17K 
[   ]FTSCPROD.0152013-11-28 20:16 17K 
[   ]FTA-1003.0192013-12-08 19:25 3.5K 
[   ]FTSCPROD.0162013-12-19 13:06 17K 
[   ]FTS-5000.0052014-01-23 10:36 24K 
[   ]FTA-1002.0032014-04-27 15:26 4.0K 
[   ]FSC-0029.0002014-06-22 14:30 485  
[   ]FSP-1031.0012014-06-22 14:56 601  
[   ]FSP-1037.0012014-06-22 15:00 563  
[   ]FRL-1038.0012014-07-01 01:47 5.1K 
[   ]FTS-1030.0012014-09-22 01:16 10K 
[   ]FRL-1029.0012014-10-26 00:02 10K 
[   ]FTA-1004.0132014-12-16 23:06 16K 
[   ]FRL-1033.0012014-12-19 11:49 18K 
[   ]FRL-1033.0032014-12-19 12:48 22K 
[   ]FRL-1022.0012014-12-19 16:36 11K 
[   ]FRL-1029.0022014-12-19 17:02 11K 
[   ]FRL-1032.0012014-12-19 17:06 3.7K 
[   ]FRL-1034.0012014-12-19 17:06 20K 
[   ]FRL-1028.0022015-01-05 21:51 9.4K 
[   ]FTS-5005.0032016-10-31 22:53 25K 
[   ]FTS-5006.0012016-11-07 22:09 12K 
[   ]FRL-1039.0012016-11-07 22:45 13K 
[   ]FTSCPROD.0172016-11-08 20:36 17K 
[   ]FTA-1004.0192016-12-18 01:27 17K 
[   ]FTSCPROD.0182017-08-01 02:29 17K 
[   ]FTS-5001.0062017-08-13 16:23 32K 
[   ]FTSCPROD.0192017-08-16 13:34 17K 
[   ]FSP-1040.0012018-03-11 16:38 13K 
[   ]FTSCALL.ZIP2018-09-17 10:01 2.7M 
[   ]FTA-1004.0252018-10-31 21:16 17K 
[   ]FTA-1003.0272019-03-11 23:02 4.4K 
[   ]FTA-1000.0032022-12-10 11:30 3.4K 
[   ]FTS-4010.0012022-12-24 09:50 5.4K 
[   ]FRL-1040.0012022-12-24 10:35 5.9K 
[   ]FTSCPROD.0202024-03-21 08:53 17K 
[   ]FTA-1003.0332024-04-08 07:39 4.2K 
[   ]files.bbs2024-04-08 08:06 18K 

Apache/2.4.41 (Ubuntu) Server at mimac.bizzi.org Port 80